home · back to the game · the rules
Lone Wolf: “Array”
Kiekendief: “Array”
nothing of note
nothing of note
| Pilot | Move 1 | Move 2 | Move 3 |
|---|---|---|---|
| Zwarte Valk (bot) | R Bank right | R Bank right | R Bank right fire A (ahead) |
| Lone Wolf (bot) | A Straight ahead | L Bank left | A Straight ahead |
| Kiekendief (bot) | A Straight ahead | R Bank right | R Bank right |
| Staartschot (bot) | A Straight ahead | L Bank left | A Straight ahead |
| Downing John (bot) | A Straight ahead | A Straight ahead fire A (ahead) | RS Sideslip right fire L (left) |
Abbreviations, for reference: A = Straight ahead, L = Bank left, R = Bank right, LS = Sideslip left, RS = Sideslip right, 0 = Hold, IT = Immelmann, SL = Split-S left, SR = Split-S right, LO = Loop, TA = Take off, runway Alpha, TB = Take off, runway Beta, TC = Take off, runway Gamma, T = Roll on, LD = Land. For fire, A, L and R mean the same as for a manoeuvre: ahead, left, right.
The three moves have been carried out and the clouds have shifted one hex. This, then, is the position turn 11 began with.
Without flight paths or lines of fire, so you see the positions only.
| Pilot | Damage taken | Damage dealt | Damage left | Ammunition | Kills | Points | Condition |
|---|---|---|---|---|---|---|---|
| Zwarte Valk | 0 DP | 3 DP | 4 of 12 | 3 | 1 | +9 | in the air |
| Lone Wolf | 0 DP | 0 DP | 2 of 12 | 4 | 0 | +2 | in the air |
| Kiekendief | 0 DP | 0 DP | 12 of 12 | 8 | 0 | +3 | in the air |
| Staartschot | 0 DP | 0 DP | 9 of 12 | 15 | 0 | +0 | in the air |
| Downing John | 3 DP | 0 DP | 9 of 12 | 5 | 0 | +1 | in the air |
Damage taken is all damage an aircraft suffered this turn, from hits and from clouds. Damage dealt is the damage a pilot did to other aircraft with their hits; hits on balloons do not count. Repairs are listed separately in the report.
Kiekendief was the only one left after 27 turns. Below is what each pilot earned in this game: a point per hit, more for a kill, and a loss for anyone who went down.
| Pilot | This game | Kills | Ending |
|---|---|---|---|
| Kiekendief | +20 | 3 | still flying |
| Zwarte Valk | +5 | 1 | shot down |
| Staartschot | +4 | 1 | shot down |
| Downing John | +1 | 1 | shot down |
| Lone Wolf | -3 | 0 | shot down |
| Rode Baron | -4 | 0 | shot down |
This site uses technical cookies only, among them one to remember which language you read in. The server does count how many different visitors the home page gets per day, per week and per quarter, but it does so with a code from which no individual visitor can be identified and which is kept for three months at most; there are no third-party cookies, and nothing goes to advertisers. Read the privacy statement.